Fact Sheet
| Total number of students | Approximately 130 |
| Grades served | Pre-K through Grade 6 |
| Average class size | 16 students |
| Maximum class size | 25 students |
| Number of classes per grade | 1 class per grade |
| Faculty | 10 Full-time Members, all certified and/or have a Diocesan permit to teach in specialty areas. |
| Religious formation | Weekly Mass, special prayer services, grade-specific religion classes |
| % Catholic | 82% Catholic, 18% non-Catholic |
| Average test scores | Saint Benedict Academy students consistently register scores above the national average in reading, language arts, and math |
| Enrollment | |
| Enrollment contracts | Enrollment contracts must be received by July 1 to guarantee a space by the beginning of the school year. After the start of the school, new students are admitted on a rolling basis. |
| Age requirements | 4 years old by September 30th to enroll in Pre-K 5 years old by September 30th to enroll in Kindergarten 6 years old by September 30th to enroll in Grade 1 |
| Tuition and fees | |
| Tuition cost (2011-2012) | $3,740 per child; discounts available for sponsored families and multiple children |